YEARLY CLIMATOLOGICAL SUMMARY for Sep 2009
NAME: La Crosse WS2350 CITY: Salzano (VE) STATE: Italia
ELEV: 30 LAT: :: : LONG: : :: :
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 03.4 11.8 14:47 -08.1 02:28 406.0 000.0 60.2 02.1 25.9 12:14 NW
02 04.7 13.8 14:37 -05.7 07:27 367.9 000.0 67.4 03.1 35.2 12:43 NNW
03 08.7 18.1 16:01 -02.2 06:47 290.0 000.0 80.5 04.0 37.0 00:47 N
04 14.6 25.3 16:07 05.4 06:47 114.3 000.0 123.1 03.8 33.3 16:27 NNE
05 17.3 23.3 16:56 12.4 08:56 001.9 000.0 70.2 06.2 25.9 11:25 NNE
06 21.7 31.3 15:38 10.1 05:36 002.3 095.7 36.0 45.1 183.2 23:00 S
07 24.3 34.0 15:15 13.5 06:15 000.0 177.5 08.6 02.8 183.2 11:01 S
08 25.1 35.2 16:55 13.2 07:00 000.0 194.1 70.2 02.0 35.2 17:40 SSE
09 20.6 32.2 16:34 11.9 07:40 003.8 069.6 31.6 02.4 48.1 23:59 SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.5 35.2 -8.1 1186.2 536.9 547.8 8.3 23.0 SSE
Max >= 32.0: 43
Max <= 0.0: 0
Min <= 0.0: 230
Min <= -18.0: 0
Max >= 32.0: 43
Max <= 0.0: 0
Min <= 0.0: 230
Min <= -18.0: 0
Max <= -5.0: 0
Min <= -5.0: 4
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 30-01-09
Days of Rain: 69 (> .2mm) 40 (> 2mm) 7 (> 20mm)
Days of Rain: 5 (> .2mm) 3 (> 2mm) 2 (> 20mm)